| Seating Arrangement | |||||||||||||||
| Theatre | Classroom | U-Shape | Banquet | Boardroom | Hollow | Cocktail / Reception | |||||||||
| Majestic 1 & 2 | 60 | 40 | 24 | 50 | 24 | 24 | 60 | ||||||||
| Majestic 3 | 30 | 24 | 18 | 30 | 16 | 16 | 40 | ||||||||
| Majestic 1, 2 & 3 | 90 | 64 | 42 | 80 | 40 | 42 | 100 | ||||||||
| Majestic 4 | 30 | 16 | 15 | - | 15 | 12 | 30 | ||||||||
To discuss your requirements, please contact our dedicated events team at events@ytlhotels.com or complete the enquiry form below.